Crestview Country Club (South Course)

  • 1000 N 127th St E
  • Wichita, KS
  • 67206
  • (316) 733 1344
Teebox (Slope/Rating)
M's Hcp
M's Par
W's Par
W's Hcp
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
457 563 343 397 194 495 456 206 450 3,561 428 339 197 437 501 391 383 202 520 3,398 6,959
410 520 333 340 162 464 401 170 398 3,198 404 318 152 385 484 375 361 186 504 3,169 6,367
410 455 333 340 162 464 359 170 381 3,074 384 318 152 359 484 339 361 186 504 3,087 6,161
395 455 323 315 125 443 359 162 381 2,958 384 300 145 359 461 339 346 165 494 2,993 5,951
367 450 285 310 115 396 331 155 371 2,780 374 283 123 349 456 334 319 149 484 2,871 5,651
367 379 285 310 115 396 288 155 300 2,595 374 283 123 276 381 267 319 149 484 2,656 5,251
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
4 5 4 4 3 5 4 3 4 4 4 3 4 5 4 4 3 5
4 5 4 4 3 5 4 3 4 4 4 3 4 5 4 4 3 5
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
Edit Course
Golfbert API Meet the API