Gold Canyon Golf Resort (Sidewinder Course)

Teebox (Slope/Rating)
M's Hcp
M's Par
W's Par
W's Hcp
1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
487 251 400 147 352 523 177 417 392 3,146 165 511 435 375 212 424 447 319 505 3,393 6,539
477 180 378 133 338 511 163 372 375 2,927 154 499 404 364 191 414 426 294 475 3,221 6,148
458 160 315 118 297 429 142 347 353 2,619 147 484 367 323 170 384 380 279 465 2,999 5,618
456 167 369 127 319 440 150 347 353 2,728 137 484 350 303 170 394 370 326 430 2,964 5,692
344 129 237 82 210 359 108 214 282 1,965 116 440 301 285 151 348 285 178 334 2,438 4,403
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
5 3 4 3 4 5 3 4 4 3 5 4 4 3 4 4 4 5
5 3 4 3 4 5 3 4 4 3 5 4 4 3 4 4 4 5
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
Edit Course
Golfbert API Meet the API