Record a Round
  • Course Waterford Golf Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 72.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 357 14 + stroke-by-stroke
2 5 495 4 + stroke-by-stroke
3 4 349 8 + stroke-by-stroke
4 4 382 2 + stroke-by-stroke
5 3 101 18 + stroke-by-stroke
6 4 287 12 + stroke-by-stroke
7 4 365 10 + stroke-by-stroke
8 3 114 16 + stroke-by-stroke
9 5 545 6 + stroke-by-stroke
10 4 341 13 + stroke-by-stroke
11 3 133 15 + stroke-by-stroke
12 4 357 9 + stroke-by-stroke
13 4 357 1 + stroke-by-stroke
14 5 470 5 + stroke-by-stroke
15 3 120 17 + stroke-by-stroke
16 5 487 3 + stroke-by-stroke
17 4 362 11 + stroke-by-stroke
18 4 391 7 + stroke-by-stroke
X
Golfbert API Meet the API