Record a Round
  • Course RiverTowne Country Club
  • Date Played
  • Teebox
    • Slope 142.00
    • Rating 75.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 341 11 + stroke-by-stroke
2 3 156 13 + stroke-by-stroke
3 5 467 5 + stroke-by-stroke
4 4 353 9 + stroke-by-stroke
5 4 395 3 + stroke-by-stroke
6 4 273 15 + stroke-by-stroke
7 4 362 7 + stroke-by-stroke
8 3 123 17 + stroke-by-stroke
9 5 500 1 + stroke-by-stroke
10 4 374 12 + stroke-by-stroke
11 5 508 8 + stroke-by-stroke
12 4 415 2 + stroke-by-stroke
13 4 399 10 + stroke-by-stroke
14 3 179 16 + stroke-by-stroke
15 4 408 4 + stroke-by-stroke
16 5 462 14 + stroke-by-stroke
17 3 152 18 + stroke-by-stroke
18 4 400 6 + stroke-by-stroke
X
Golfbert API Meet the API