Record a Round
  • Course Southbridge Golf Club
  • Date Played
  • Teebox
    • Slope 134.00
    • Rating 74.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 268 17 + stroke-by-stroke
2 4 356 5 + stroke-by-stroke
3 3 105 15 + stroke-by-stroke
4 5 481 11 + stroke-by-stroke
5 3 159 9 + stroke-by-stroke
6 4 395 1 + stroke-by-stroke
7 4 340 13 + stroke-by-stroke
8 4 368 3 + stroke-by-stroke
9 5 510 7 + stroke-by-stroke
10 4 333 8 + stroke-by-stroke
11 3 178 4 + stroke-by-stroke
12 4 323 10 + stroke-by-stroke
13 3 144 18 + stroke-by-stroke
14 4 346 12 + stroke-by-stroke
15 4 325 16 + stroke-by-stroke
16 5 519 2 + stroke-by-stroke
17 4 377 6 + stroke-by-stroke
18 5 452 14 + stroke-by-stroke
X
Golfbert API Meet the API