Record a Round
  • Course Innsbruck Golf Club
  • Date Played
  • Teebox
    • Slope 135.00
    • Rating 72.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 427 4 + stroke-by-stroke
2 3 135 18 + stroke-by-stroke
3 4 353 10 + stroke-by-stroke
4 4 310 6 + stroke-by-stroke
5 4 323 12 + stroke-by-stroke
6 3 158 16 + stroke-by-stroke
7 5 415 2 + stroke-by-stroke
8 4 270 14 + stroke-by-stroke
9 4 346 8 + stroke-by-stroke
10 4 291 11 + stroke-by-stroke
11 4 278 13 + stroke-by-stroke
12 5 464 1 + stroke-by-stroke
13 3 125 15 + stroke-by-stroke
14 4 338 3 + stroke-by-stroke
15 4 364 5 + stroke-by-stroke
16 5 403 7 + stroke-by-stroke
17 3 143 17 + stroke-by-stroke
18 4 329 9 + stroke-by-stroke
X
Golfbert API Meet the API