Record a Round
  • Course Nob North Golf Course
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 72.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 485 4 + stroke-by-stroke
2 4 271 14 + stroke-by-stroke
3 4 361 8 + stroke-by-stroke
4 4 325 12 + stroke-by-stroke
5 3 93 18 + stroke-by-stroke
6 4 328 10 + stroke-by-stroke
7 5 462 6 + stroke-by-stroke
8 3 118 16 + stroke-by-stroke
9 4 368 2 + stroke-by-stroke
10 5 521 4 + stroke-by-stroke
11 4 383 18 + stroke-by-stroke
12 4 145 8 + stroke-by-stroke
13 4 494 12 + stroke-by-stroke
14 3 310 18 + stroke-by-stroke
15 4 296 10 + stroke-by-stroke
16 5 425 6 + stroke-by-stroke
17 3 133 16 + stroke-by-stroke
18 4 349 2 + stroke-by-stroke
X
Golfbert API Meet the API