Record a Round
  • Course Capital City Club
  • Date Played
  • Teebox
    • Slope 130.00
    • Rating 70.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 512 ? + stroke-by-stroke
2 3 178 ? + stroke-by-stroke
3 5 472 ? + stroke-by-stroke
4 4 305 ? + stroke-by-stroke
5 3 164 ? + stroke-by-stroke
6 4 426 ? + stroke-by-stroke
7 4 432 ? + stroke-by-stroke
8 4 368 ? + stroke-by-stroke
9 3 226 ? + stroke-by-stroke
10 4 326 ? + stroke-by-stroke
11 4 419 ? + stroke-by-stroke
12 3 195 ? + stroke-by-stroke
13 5 568 ? + stroke-by-stroke
14 4 400 ? + stroke-by-stroke
15 3 161 ? + stroke-by-stroke
16 4 436 ? + stroke-by-stroke
17 4 352 ? + stroke-by-stroke
18 5 482 ? + stroke-by-stroke
X
Golfbert API Meet the API