Record a Round
  • Course Audubon Country Club
  • Date Played
  • Teebox
    • Slope 138.00
    • Rating 74.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 362 5 + stroke-by-stroke
2 4 326 7 + stroke-by-stroke
3 3 164 15 + stroke-by-stroke
4 5 529 1 + stroke-by-stroke
5 3 142 17 + stroke-by-stroke
6 4 340 9 + stroke-by-stroke
7 5 499 3 + stroke-by-stroke
8 4 340 13 + stroke-by-stroke
9 4 379 11 + stroke-by-stroke
10 4 354 14 + stroke-by-stroke
11 4 334 12 + stroke-by-stroke
12 5 443 4 + stroke-by-stroke
13 3 129 18 + stroke-by-stroke
14 4 389 6 + stroke-by-stroke
15 5 485 2 + stroke-by-stroke
16 4 333 8 + stroke-by-stroke
17 3 148 16 + stroke-by-stroke
18 4 368 10 + stroke-by-stroke
X
Golfbert API Meet the API