Record a Round
  • Course Nashboro Golf Club
  • Date Played
  • Teebox
    • Slope 74.00
    • Rating 132.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 412 2 + stroke-by-stroke
2 4 361 8 + stroke-by-stroke
3 3 165 16 + stroke-by-stroke
4 5 502 6 + stroke-by-stroke
5 4 385 12 + stroke-by-stroke
6 4 404 4 + stroke-by-stroke
7 5 475 18 + stroke-by-stroke
8 3 173 14 + stroke-by-stroke
9 4 359 10 + stroke-by-stroke
10 5 474 7 + stroke-by-stroke
11 4 387 3 + stroke-by-stroke
12 4 418 5 + stroke-by-stroke
13 3 148 17 + stroke-by-stroke
14 4 336 9 + stroke-by-stroke
15 3 170 15 + stroke-by-stroke
16 4 399 1 + stroke-by-stroke
17 5 463 13 + stroke-by-stroke
18 4 353 11 + stroke-by-stroke
X
Golfbert API Meet the API