Record a Round
  • Course Medalist at Avalon, The
  • Date Played
  • Teebox
    • Slope 128.00
    • Rating 72.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 364 5 + stroke-by-stroke
2 4 301 9 + stroke-by-stroke
3 3 120 17 + stroke-by-stroke
4 4 352 3 + stroke-by-stroke
5 4 320 11 + stroke-by-stroke
6 3 170 15 + stroke-by-stroke
7 5 479 7 + stroke-by-stroke
8 4 328 13 + stroke-by-stroke
9 5 498 ? + stroke-by-stroke
10 4 311 12 + stroke-by-stroke
11 3 141 16 + stroke-by-stroke
12 4 360 4 + stroke-by-stroke
13 4 311 10 + stroke-by-stroke
14 5 479 6 + stroke-by-stroke
15 4 334 8 + stroke-by-stroke
16 3 137 18 + stroke-by-stroke
17 4 3355 14 + stroke-by-stroke
18 5 501 2 + stroke-by-stroke
X
Golfbert API Meet the API