Record a Round
  • Course Germantown Country Club
  • Date Played
  • Teebox
    • Slope 144.00
    • Rating 75.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 386 11 + stroke-by-stroke
2 4 418 5 + stroke-by-stroke
3 3 165 17 + stroke-by-stroke
4 4 384 9 + stroke-by-stroke
5 4 409 3 + stroke-by-stroke
6 5 572 1 + stroke-by-stroke
7 4 334 7 + stroke-by-stroke
8 3 181 15 + stroke-by-stroke
9 5 490 13 + stroke-by-stroke
10 4 368 8 + stroke-by-stroke
11 5 522 10 + stroke-by-stroke
12 3 174 18 + stroke-by-stroke
13 4 365 12 + stroke-by-stroke
14 4 358 4 + stroke-by-stroke
15 4 378 6 + stroke-by-stroke
16 4 378 2 + stroke-by-stroke
17 3 194 16 + stroke-by-stroke
18 5 511 14 + stroke-by-stroke
X
Golfbert API Meet the API