Record a Round
  • Course Greystone Golf Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 73.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 361 9 + stroke-by-stroke
2 5 511 5 + stroke-by-stroke
3 3 140 15 + stroke-by-stroke
4 4 355 11 + stroke-by-stroke
5 4 305 16 + stroke-by-stroke
6 3 180 7 + stroke-by-stroke
7 4 400 1 + stroke-by-stroke
8 4 320 13 + stroke-by-stroke
9 5 464 3 + stroke-by-stroke
10 4 385 8 + stroke-by-stroke
11 3 132 12 + stroke-by-stroke
12 5 458 14 + stroke-by-stroke
13 4 330 4 + stroke-by-stroke
14 4 289 18 + stroke-by-stroke
15 4 393 16 + stroke-by-stroke
16 3 155 6 + stroke-by-stroke
17 5 446 10 + stroke-by-stroke
18 4 378 2 + stroke-by-stroke
X
Golfbert API Meet the API