Record a Round
  • Course Eastland Green South
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 71.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 310 17 + stroke-by-stroke
2 4 279 15 + stroke-by-stroke
3 3 153 7 + stroke-by-stroke
4 4 363 5 + stroke-by-stroke
5 3 154 9 + stroke-by-stroke
6 4 369 13 + stroke-by-stroke
7 4 386 1 + stroke-by-stroke
8 5 512 3 + stroke-by-stroke
9 5 477 11 + stroke-by-stroke
10 4 353 6 + stroke-by-stroke
11 5 474 12 + stroke-by-stroke
12 4 378 4 + stroke-by-stroke
13 4 315 14 + stroke-by-stroke
15 5 490 10 + stroke-by-stroke
16 4 360 2 + stroke-by-stroke
17 3 204 8 + stroke-by-stroke
18 4 281 18 + stroke-by-stroke
X
Golfbert API Meet the API