Record a Round
  • Course Bull Valley Golf Club
  • Date Played
  • Teebox
    • Slope 147.00
    • Rating 76.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 400 ? + stroke-by-stroke
2 4 409 ? + stroke-by-stroke
3 5 504 ? + stroke-by-stroke
4 4 357 ? + stroke-by-stroke
5 3 130 ? + stroke-by-stroke
6 4 352 ? + stroke-by-stroke
7 5 511 ? + stroke-by-stroke
8 3 136 ? + stroke-by-stroke
9 4 402 ? + stroke-by-stroke
10 4 383 ? + stroke-by-stroke
11 4 408 ? + stroke-by-stroke
12 4 380 ? + stroke-by-stroke
13 3 168 ? + stroke-by-stroke
14 4 386 ? + stroke-by-stroke
15 5 540 ? + stroke-by-stroke
16 3 158 ? + stroke-by-stroke
17 5 558 ? + stroke-by-stroke
18 4 398 ? + stroke-by-stroke
X
Golfbert API Meet the API