Record a Round
  • Course North County Country Club
  • Date Played
  • Teebox
    • Slope 114.00
    • Rating 67.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 240 17 + stroke-by-stroke
2 4 259 11 + stroke-by-stroke
3 3 110 15 + stroke-by-stroke
4 4 317 13 + stroke-by-stroke
5 5 391 9 + stroke-by-stroke
6 3 91 3 + stroke-by-stroke
7 4 358 1 + stroke-by-stroke
8 3 158 5 + stroke-by-stroke
9 4 256 7 + stroke-by-stroke
10 4 240 17 + stroke-by-stroke
11 4 259 11 + stroke-by-stroke
12 3 110 15 + stroke-by-stroke
13 4 317 13 + stroke-by-stroke
14 5 391 9 + stroke-by-stroke
15 3 91 3 + stroke-by-stroke
16 4 358 1 + stroke-by-stroke
17 3 158 5 + stroke-by-stroke
18 4 256 7 + stroke-by-stroke
X
Golfbert API Meet the API