Record a Round
  • Course Flossmoor Country Club
  • Date Played
  • Teebox
    • Slope 144.00
    • Rating 75.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 480 ? + stroke-by-stroke
2 3 180 ? + stroke-by-stroke
3 4 400 ? + stroke-by-stroke
4 4 314 ? + stroke-by-stroke
5 4 395 ? + stroke-by-stroke
6 4 366 ? + stroke-by-stroke
7 3 143 ? + stroke-by-stroke
8 4 392 ? + stroke-by-stroke
9 5 545 ? + stroke-by-stroke
10 5 517 ? + stroke-by-stroke
11 3 163 ? + stroke-by-stroke
12 4 400 ? + stroke-by-stroke
13 3 106 ? + stroke-by-stroke
14 4 328 ? + stroke-by-stroke
15 4 415 ? + stroke-by-stroke
16 4 380 ? + stroke-by-stroke
17 4 418 ? + stroke-by-stroke
18 5 495 ? + stroke-by-stroke
X
Golfbert API Meet the API