Record a Round
  • Course New Richmond Golf Club
  • Date Played
  • Teebox
    • Slope 129.00
    • Rating 72.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 362 11 + stroke-by-stroke
2 4 360 15 + stroke-by-stroke
3 3 174 13 + stroke-by-stroke
4 4 326 7 + stroke-by-stroke
5 4 318 1 + stroke-by-stroke
6 5 500 5 + stroke-by-stroke
7 3 169 9 + stroke-by-stroke
8 4 295 3 + stroke-by-stroke
9 5 454 17 + stroke-by-stroke
10 4 301 12 + stroke-by-stroke
11 5 527 2 + stroke-by-stroke
12 3 165 16 + stroke-by-stroke
13 4 299 6 + stroke-by-stroke
14 4 409 8 + stroke-by-stroke
15 4 339 10 + stroke-by-stroke
16 5 398 14 + stroke-by-stroke
17 3 131 18 + stroke-by-stroke
18 4 403 4 + stroke-by-stroke
X
Golfbert API Meet the API