Record a Round
  • Course New London Golf Club
  • Date Played
  • Teebox
    • Slope 121.00
    • Rating 69.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 301 11 + stroke-by-stroke
2 3 126 15 + stroke-by-stroke
3 5 436 1 + stroke-by-stroke
4 4 335 5 + stroke-by-stroke
5 4 300 13 + stroke-by-stroke
6 4 320 3 + stroke-by-stroke
7 3 117 17 + stroke-by-stroke
8 4 307 7 + stroke-by-stroke
9 4 311 9 + stroke-by-stroke
10 4 263 14 + stroke-by-stroke
11 3 104 18 + stroke-by-stroke
12 4 357 4 + stroke-by-stroke
13 4 296 8 + stroke-by-stroke
14 4 328 6 + stroke-by-stroke
15 4 296 10 + stroke-by-stroke
16 3 137 16 + stroke-by-stroke
17 5 434 2 + stroke-by-stroke
18 4 282 12 + stroke-by-stroke
X
Golfbert API Meet the API