Record a Round
  • Course Mayville Golf Club
  • Date Played
  • Teebox
    • Slope 0.00
    • Rating 0.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 346 ? + stroke-by-stroke
2 5 471 0 + stroke-by-stroke
3 4 392 ? + stroke-by-stroke
4 3 119 ? + stroke-by-stroke
5 4 281 0 + stroke-by-stroke
6 5 513 0 + stroke-by-stroke
7 3 158 ? + stroke-by-stroke
8 4 335 0 + stroke-by-stroke
9 4 293 0 + stroke-by-stroke
10 4 367 ? + stroke-by-stroke
11 4 391 ? + stroke-by-stroke
12 4 400 ? + stroke-by-stroke
13 4 321 ? + stroke-by-stroke
14 3 176 ? + stroke-by-stroke
15 5 471 ? + stroke-by-stroke
16 3 197 ? + stroke-by-stroke
17 3 173 ? + stroke-by-stroke
18 5 511 ? + stroke-by-stroke
X
Golfbert API Meet the API