Record a Round
  • Course Owatonna Country Club
  • Date Played
  • Teebox
    • Slope 138.00
    • Rating 71.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 319 11 + stroke-by-stroke
2 4 409 1 + stroke-by-stroke
3 5 516 3 + stroke-by-stroke
4 4 366 15 + stroke-by-stroke
5 4 347 9 + stroke-by-stroke
6 4 396 5 + stroke-by-stroke
7 3 125 17 + stroke-by-stroke
8 5 489 7 + stroke-by-stroke
9 3 152 13 + stroke-by-stroke
10 5 465 10 + stroke-by-stroke
11 3 137 18 + stroke-by-stroke
12 5 463 6 + stroke-by-stroke
13 3 135 16 + stroke-by-stroke
14 4 371 2 + stroke-by-stroke
15 4 274 8 + stroke-by-stroke
16 4 433 4 + stroke-by-stroke
17 4 302 12 + stroke-by-stroke
18 3 144 14 + stroke-by-stroke
X
Golfbert API Meet the API