Record a Round
  • Course New Ulm Country Club
  • Date Played
  • Teebox
    • Slope 130.00
    • Rating 70.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 481 17 + stroke-by-stroke
2 3 164 11 + stroke-by-stroke
3 4 308 9 + stroke-by-stroke
4 4 355 7 + stroke-by-stroke
5 4 387 1 + stroke-by-stroke
6 3 186 13 + stroke-by-stroke
7 4 324 15 + stroke-by-stroke
8 4 345 3 + stroke-by-stroke
9 5 499 5 + stroke-by-stroke
10 3 170 8 + stroke-by-stroke
11 4 411 2 + stroke-by-stroke
12 3 170 12 + stroke-by-stroke
13 5 451 18 + stroke-by-stroke
14 3 170 10 + stroke-by-stroke
15 4 395 4 + stroke-by-stroke
16 4 290 16 + stroke-by-stroke
17 4 335 6 + stroke-by-stroke
18 5 485 14 + stroke-by-stroke
X
Golfbert API Meet the API