Record a Round
  • Course Golden Eagle Golf Club
  • Date Played
  • Teebox
    • Slope 144.00
    • Rating 73.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 521 7 + stroke-by-stroke
2 5 448 15 + stroke-by-stroke
3 4 371 11 + stroke-by-stroke
4 3 162 9 + stroke-by-stroke
5 5 470 5 + stroke-by-stroke
6 4 247 13 + stroke-by-stroke
7 4 371 1 + stroke-by-stroke
8 3 120 17 + stroke-by-stroke
9 4 350 3 + stroke-by-stroke
10 4 369 6 + stroke-by-stroke
11 3 162 12 + stroke-by-stroke
12 4 339 10 + stroke-by-stroke
13 3 135 16 + stroke-by-stroke
14 5 469 8 + stroke-by-stroke
15 5 443 18 + stroke-by-stroke
16 3 158 14 + stroke-by-stroke
17 4 379 2 + stroke-by-stroke
18 4 397 4 + stroke-by-stroke
X
Golfbert API Meet the API