Record a Round
  • Course Edmundson Golf Course
  • Date Played
  • Teebox
    • Slope 116.00
    • Rating 68.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 322 13 + stroke-by-stroke
2 4 300 15 + stroke-by-stroke
3 4 281 5 + stroke-by-stroke
4 3 147 9 + stroke-by-stroke
5 4 317 3 + stroke-by-stroke
6 4 240 7 + stroke-by-stroke
7 3 106 17 + stroke-by-stroke
8 4 335 1 + stroke-by-stroke
9 5 381 11 + stroke-by-stroke
10 3 164 16 + stroke-by-stroke
11 5 387 2 + stroke-by-stroke
12 4 268 12 + stroke-by-stroke
13 3 120 18 + stroke-by-stroke
14 4 314 6 + stroke-by-stroke
15 4 292 14 + stroke-by-stroke
16 4 272 4 + stroke-by-stroke
17 3 162 8 + stroke-by-stroke
18 5 425 10 + stroke-by-stroke
X
Golfbert API Meet the API