Record a Round
  • Course Legacy Golf Club
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 74.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 322 18 + stroke-by-stroke
2 4 362 6 + stroke-by-stroke
3 4 360 14 + stroke-by-stroke
4 4 331 10 + stroke-by-stroke
5 3 173 12 + stroke-by-stroke
6 5 443 8 + stroke-by-stroke
7 3 120 16 + stroke-by-stroke
8 4 398 2 + stroke-by-stroke
9 4 402 4 + stroke-by-stroke
10 5 451 5 + stroke-by-stroke
11 5 470 9 + stroke-by-stroke
12 4 379 7 + stroke-by-stroke
13 4 259 17 + stroke-by-stroke
14 3 151 11 + stroke-by-stroke
15 4 297 13 + stroke-by-stroke
16 4 427 1 + stroke-by-stroke
17 3 135 15 + stroke-by-stroke
18 5 585 3 + stroke-by-stroke
X
Golfbert API Meet the API