Record a Round
  • Course Cherry Springs Golf Club
  • Date Played
  • Teebox
    • Slope 136.00
    • Rating 73.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 368 5 + stroke-by-stroke
2 5 467 3 + stroke-by-stroke
3 4 348 13 + stroke-by-stroke
4 3 127 17 + stroke-by-stroke
5 4 290 7 + stroke-by-stroke
6 5 520 1 + stroke-by-stroke
7 4 332 9 + stroke-by-stroke
8 3 161 15 + stroke-by-stroke
9 4 322 11 + stroke-by-stroke
10 5 507 4 + stroke-by-stroke
11 4 342 8 + stroke-by-stroke
12 4 262 16 + stroke-by-stroke
13 3 164 18 + stroke-by-stroke
14 5 553 2 + stroke-by-stroke
15 4 322 10 + stroke-by-stroke
16 4 297 12 + stroke-by-stroke
17 3 186 14 + stroke-by-stroke
18 4 359 6 + stroke-by-stroke
X
Golfbert API Meet the API