Record a Round
  • Course BanBury Golf Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 72.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 296 16 + stroke-by-stroke
2 5 474 10 + stroke-by-stroke
3 3 136 14 + stroke-by-stroke
4 5 471 12 + stroke-by-stroke
5 3 130 18 + stroke-by-stroke
6 4 352 8 + stroke-by-stroke
7 4 352 4 + stroke-by-stroke
8 3 144 6 + stroke-by-stroke
9 4 367 2 + stroke-by-stroke
10 4 371 3 + stroke-by-stroke
11 4 342 15 + stroke-by-stroke
12 5 496 5 + stroke-by-stroke
13 4 346 1 + stroke-by-stroke
14 3 189 11 + stroke-by-stroke
15 4 401 13 + stroke-by-stroke
16 3 116 17 + stroke-by-stroke
17 4 290 7 + stroke-by-stroke
18 5 460 9 + stroke-by-stroke
X
Golfbert API Meet the API