Record a Round
  • Course SouthShore Golf Club
  • Date Played
  • Teebox
    • Slope 150.00
    • Rating 74.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 542 15 + stroke-by-stroke
2 4 351 3 + stroke-by-stroke
3 4 440 1 + stroke-by-stroke
4 3 157 13 + stroke-by-stroke
5 4 388 7 + stroke-by-stroke
6 5 525 9 + stroke-by-stroke
7 4 363 11 + stroke-by-stroke
8 3 177 17 + stroke-by-stroke
9 4 381 5 + stroke-by-stroke
10 3 178 18 + stroke-by-stroke
11 5 491 14 + stroke-by-stroke
12 4 341 8 + stroke-by-stroke
13 5 491 6 + stroke-by-stroke
14 3 137 16 + stroke-by-stroke
15 4 332 4 + stroke-by-stroke
16 3 188 12 + stroke-by-stroke
17 4 331 10 + stroke-by-stroke
18 4 391 2 + stroke-by-stroke
X
Golfbert API Meet the API