Record a Round
  • Course Pendleton Country Club
  • Date Played
  • Teebox
    • Slope 141.00
    • Rating 75.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 493 6 + stroke-by-stroke
2 4 369 5 + stroke-by-stroke
3 3 147 18 + stroke-by-stroke
4 4 320 16 + stroke-by-stroke
5 5 465 13 + stroke-by-stroke
6 4 375 10 + stroke-by-stroke
7 3 139 9 + stroke-by-stroke
8 4 357 7 + stroke-by-stroke
9 4 368 2 + stroke-by-stroke
10 4 368 1 + stroke-by-stroke
11 4 349 4 + stroke-by-stroke
12 3 171 8 + stroke-by-stroke
13 5 458 14 + stroke-by-stroke
14 4 352 11 + stroke-by-stroke
15 5 486 15 + stroke-by-stroke
16 3 149 17 + stroke-by-stroke
17 4 353 12 + stroke-by-stroke
18 4 371 3 + stroke-by-stroke
X
Golfbert API Meet the API