Record a Round
  • Course Eagle Point Golf Course
  • Date Played
  • Teebox
    • Slope 137.00
    • Rating 74.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 388 9 + stroke-by-stroke
2 4 388 3 + stroke-by-stroke
3 3 150 15 + stroke-by-stroke
4 5 511 7 + stroke-by-stroke
5 4 308 11 + stroke-by-stroke
6 4 413 1 + stroke-by-stroke
7 4 352 13 + stroke-by-stroke
8 3 156 17 + stroke-by-stroke
9 5 484 5 + stroke-by-stroke
10 4 293 12 + stroke-by-stroke
11 4 372 6 + stroke-by-stroke
12 5 498 4 + stroke-by-stroke
13 3 154 16 + stroke-by-stroke
14 4 398 14 + stroke-by-stroke
15 3 119 18 + stroke-by-stroke
16 5 519 2 + stroke-by-stroke
17 4 366 8 + stroke-by-stroke
18 4 380 10 + stroke-by-stroke
X
Golfbert API Meet the API