Record a Round
  • Course Club Green Meadows
  • Date Played
  • Teebox
    • Slope 123.00
    • Rating 70.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 350 1 + stroke-by-stroke
2 5 457 2 + stroke-by-stroke
3 4 409 3 + stroke-by-stroke
4 3 142 4 + stroke-by-stroke
5 5 511 5 + stroke-by-stroke
6 4 305 6 + stroke-by-stroke
7 3 127 7 + stroke-by-stroke
8 4 346 8 + stroke-by-stroke
9 4 398 9 + stroke-by-stroke
10 4 409 10 + stroke-by-stroke
11 5 548 11 + stroke-by-stroke
12 3 203 12 + stroke-by-stroke
13 4 360 13 + stroke-by-stroke
14 4 336 14 + stroke-by-stroke
15 4 287 15 + stroke-by-stroke
16 3 185 16 + stroke-by-stroke
17 4 389 17 + stroke-by-stroke
18 5 487 18 + stroke-by-stroke
X
Golfbert API Meet the API