Record a Round
  • Course Powell Country Club
  • Date Played
  • Teebox
    • Slope 122.00
    • Rating 71.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 357 4 + stroke-by-stroke
2 4 355 16 + stroke-by-stroke
3 4 294 8 + stroke-by-stroke
4 3 103 10 + stroke-by-stroke
5 5 516 6 + stroke-by-stroke
6 4 306 12 + stroke-by-stroke
7 4 350 18 + stroke-by-stroke
8 3 160 14 + stroke-by-stroke
9 5 533 2 + stroke-by-stroke
10 4 249 15 + stroke-by-stroke
11 4 391 1 + stroke-by-stroke
12 5 462 3 + stroke-by-stroke
13 4 373 11 + stroke-by-stroke
14 4 268 9 + stroke-by-stroke
15 3 156 13 + stroke-by-stroke
16 5 389 17 + stroke-by-stroke
17 3 147 7 + stroke-by-stroke
18 4 453 5 + stroke-by-stroke
X
Golfbert API Meet the API