Record a Round
  • Course Interlachen Country Club
  • Date Played
  • Teebox
    • Slope 145.00
    • Rating 74.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 385 ? + stroke-by-stroke
2 4 403 ? + stroke-by-stroke
3 5 526 ? + stroke-by-stroke
4 4 376 ? + stroke-by-stroke
5 3 179 ? + stroke-by-stroke
6 5 529 ? + stroke-by-stroke
7 4 319 ? + stroke-by-stroke
8 3 167 ? + stroke-by-stroke
9 4 397 ? + stroke-by-stroke
10 5 543 ? + stroke-by-stroke
11 3 137 ? + stroke-by-stroke
12 4 390 ? + stroke-by-stroke
13 4 369 ? + stroke-by-stroke
14 4 321 ? + stroke-by-stroke
15 4 394 ? + stroke-by-stroke
16 4 354 ? + stroke-by-stroke
17 3 147 ? + stroke-by-stroke
18 5 486 ? + stroke-by-stroke
X
Golfbert API Meet the API