Record a Round
  • Course Southwood Golf Club
  • Date Played
  • Teebox
    • Slope 135.00
    • Rating 74.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 476 9 + stroke-by-stroke
2 4 342 13 + stroke-by-stroke
3 3 156 5 + stroke-by-stroke
4 5 575 3 + stroke-by-stroke
5 4 329 11 + stroke-by-stroke
6 3 122 17 + stroke-by-stroke
7 4 288 15 + stroke-by-stroke
8 4 347 7 + stroke-by-stroke
9 4 413 1 + stroke-by-stroke
10 5 498 10 + stroke-by-stroke
11 4 285 18 + stroke-by-stroke
12 4 389 4 + stroke-by-stroke
13 3 143 14 + stroke-by-stroke
14 4 348 6 + stroke-by-stroke
15 4 337 2 + stroke-by-stroke
16 5 482 12 + stroke-by-stroke
17 3 132 16 + stroke-by-stroke
18 4 373 8 + stroke-by-stroke
X
Golfbert API Meet the API