Record a Round
  • Course Riverwood Golf Club
  • Date Played
  • Teebox
    • Slope 144.00
    • Rating 74.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 369 ? + stroke-by-stroke
2 4 335 ? + stroke-by-stroke
3 5 433 ? + stroke-by-stroke
4 4 358 ? + stroke-by-stroke
5 3 128 ? + stroke-by-stroke
6 4 360 ? + stroke-by-stroke
7 3 172 ? + stroke-by-stroke
8 4 401 ? + stroke-by-stroke
9 5 485 ? + stroke-by-stroke
10 4 352 ? + stroke-by-stroke
11 4 345 ? + stroke-by-stroke
12 5 485 ? + stroke-by-stroke
13 3 135 ? + stroke-by-stroke
14 4 358 ? + stroke-by-stroke
15 4 307 ? + stroke-by-stroke
16 3 149 ? + stroke-by-stroke
17 5 449 ? + stroke-by-stroke
18 4 413 ? + stroke-by-stroke
X
Golfbert API Meet the API