Record a Round
  • Course Evergreen Club, The
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 73.20

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 487 3 + stroke-by-stroke
2 4 381 1 + stroke-by-stroke
3 5 460 9 + stroke-by-stroke
4 3 160 15 + stroke-by-stroke
5 4 339 13 + stroke-by-stroke
6 4 373 11 + stroke-by-stroke
7 4 340 5 + stroke-by-stroke
8 3 150 17 + stroke-by-stroke
9 4 345 7 + stroke-by-stroke
10 4 345 14 + stroke-by-stroke
11 5 500 6 + stroke-by-stroke
12 4 326 2 + stroke-by-stroke
13 3 149 16 + stroke-by-stroke
14 4 313 12 + stroke-by-stroke
15 4 356 8 + stroke-by-stroke
16 3 128 18 + stroke-by-stroke
17 5 455 4 + stroke-by-stroke
18 4 368 10 + stroke-by-stroke
X
Golfbert API Meet the API