Record a Round
  • Course North Shore Golf Club
  • Date Played
  • Teebox
    • Slope 132.00
    • Rating 71.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 264 17 + stroke-by-stroke
2 4 318 5 + stroke-by-stroke
3 4 367 1 + stroke-by-stroke
4 4 374 7 + stroke-by-stroke
5 4 321 13 + stroke-by-stroke
6 3 153 11 + stroke-by-stroke
7 5 458 9 + stroke-by-stroke
8 3 107 15 + stroke-by-stroke
9 5 552 3 + stroke-by-stroke
10 4 282 14 + stroke-by-stroke
11 5 520 6 + stroke-by-stroke
12 4 358 2 + stroke-by-stroke
13 4 333 8 + stroke-by-stroke
14 3 122 16 + stroke-by-stroke
15 5 466 10 + stroke-by-stroke
16 4 285 18 + stroke-by-stroke
17 3 147 12 + stroke-by-stroke
18 4 406 4 + stroke-by-stroke
X
Golfbert API Meet the API