Record a Round
  • Course Eastwood Golf Club
  • Date Played
  • Teebox
    • Slope 133.00
    • Rating 75.30

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 348 11 + stroke-by-stroke
2 5 511 7 + stroke-by-stroke
3 3 167 15 + stroke-by-stroke
4 4 378 1 + stroke-by-stroke
5 4 425 5 + stroke-by-stroke
6 5 520 3 + stroke-by-stroke
7 4 349 13 + stroke-by-stroke
8 3 151 17 + stroke-by-stroke
9 4 397 9 + stroke-by-stroke
10 5 580 2 + stroke-by-stroke
11 4 401 4 + stroke-by-stroke
12 3 170 18 + stroke-by-stroke
13 4 351 6 + stroke-by-stroke
14 3 165 16 + stroke-by-stroke
15 4 370 14 + stroke-by-stroke
16 5 482 10 + stroke-by-stroke
17 4 386 8 + stroke-by-stroke
18 4 377 12 + stroke-by-stroke
X
Golfbert API Meet the API