Record a Round
  • Course Fox Hollow Golf Club
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 74.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 348 13 + stroke-by-stroke
2 4 337 11 + stroke-by-stroke
3 4 411 1 + stroke-by-stroke
4 5 485 9 + stroke-by-stroke
5 3 158 17 + stroke-by-stroke
6 4 378 5 + stroke-by-stroke
7 4 392 3 + stroke-by-stroke
8 3 154 15 + stroke-by-stroke
9 4 381 7 + stroke-by-stroke
10 4 362 14 + stroke-by-stroke
11 5 501 6 + stroke-by-stroke
12 3 186 16 + stroke-by-stroke
13 4 358 12 + stroke-by-stroke
14 4 449 2 + stroke-by-stroke
15 5 519 10 + stroke-by-stroke
16 3 128 18 + stroke-by-stroke
17 4 426 8 + stroke-by-stroke
18 4 429 4 + stroke-by-stroke
X
Golfbert API Meet the API