Record a Round
  • Course Audubon Country Club
  • Date Played
  • Teebox
    • Slope 140.00
    • Rating 72.90

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 304 9 + stroke-by-stroke
2 4 291 5 + stroke-by-stroke
3 3 159 15 + stroke-by-stroke
4 4 310 13 + stroke-by-stroke
5 5 504 1 + stroke-by-stroke
6 4 299 11 + stroke-by-stroke
7 3 117 17 + stroke-by-stroke
8 4 344 3 + stroke-by-stroke
9 5 467 7 + stroke-by-stroke
10 4 337 2 + stroke-by-stroke
11 5 496 8 + stroke-by-stroke
12 4 344 14 + stroke-by-stroke
13 3 142 18 + stroke-by-stroke
14 4 321 6 + stroke-by-stroke
15 5 470 12 + stroke-by-stroke
16 4 332 10 + stroke-by-stroke
17 3 143 16 + stroke-by-stroke
18 4 363 4 + stroke-by-stroke
X
Golfbert API Meet the API