Record a Round
  • Course Marywood Golf Club
  • Date Played
  • Teebox
    • Slope 123.00
    • Rating 73.10

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 509 9 + stroke-by-stroke
2 4 506 1 + stroke-by-stroke
3 4 392 7 + stroke-by-stroke
4 3 228 11 + stroke-by-stroke
5 4 446 3 + stroke-by-stroke
6 3 175 17 + stroke-by-stroke
7 4 395 13 + stroke-by-stroke
8 4 358 15 + stroke-by-stroke
9 5 548 5 + stroke-by-stroke
10 4 303 12 + stroke-by-stroke
11 4 317 14 + stroke-by-stroke
12 4 372 4 + stroke-by-stroke
13 3 171 18 + stroke-by-stroke
14 5 510 2 + stroke-by-stroke
15 4 330 10 + stroke-by-stroke
16 3 156 16 + stroke-by-stroke
17 4 372 8 + stroke-by-stroke
18 5 533 6 + stroke-by-stroke
X
Golfbert API Meet the API