Record a Round
  • Course Key West Golf Club
  • Date Played
  • Teebox
    • Slope 134.00
    • Rating 72.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 344 13 + stroke-by-stroke
2 4 380 3 + stroke-by-stroke
3 5 416 5 + stroke-by-stroke
4 4 319 15 + stroke-by-stroke
5 3 109 17 + stroke-by-stroke
6 4 372 1 + stroke-by-stroke
7 4 314 7 + stroke-by-stroke
8 3 133 9 + stroke-by-stroke
9 4 342 11 + stroke-by-stroke
10 4 335 8 + stroke-by-stroke
11 4 394 2 + stroke-by-stroke
12 4 306 12 + stroke-by-stroke
13 3 135 14 + stroke-by-stroke
14 4 308 10 + stroke-by-stroke
15 4 358 6 + stroke-by-stroke
16 3 100 18 + stroke-by-stroke
17 4 296 16 + stroke-by-stroke
18 5 487 4 + stroke-by-stroke
X
Golfbert API Meet the API