Record a Round
  • Course Addison Reserve
  • Date Played
  • Teebox
    • Slope 131.00
    • Rating 72.40

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 280 ? + stroke-by-stroke
2 4 328 ? + stroke-by-stroke
3 4 445 ? + stroke-by-stroke
4 3 152 ? + stroke-by-stroke
5 4 329 ? + stroke-by-stroke
6 4 440 ? + stroke-by-stroke
7 4 386 ? + stroke-by-stroke
8 3 182 ? + stroke-by-stroke
9 4 270 ? + stroke-by-stroke
10 4 302 ? + stroke-by-stroke
11 4 313 ? + stroke-by-stroke
12 5 487 ? + stroke-by-stroke
13 3 172 ? + stroke-by-stroke
14 4 324 ? + stroke-by-stroke
15 4 341 ? + stroke-by-stroke
16 3 159 ? + stroke-by-stroke
17 4 317 ? + stroke-by-stroke
18 5 475 ? + stroke-by-stroke
X
Golfbert API Meet the API