Record a Round
  • Course Lake Forest Golf Club
  • Date Played
  • Teebox
    • Slope 135.00
    • Rating 72.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 5 449 ? + stroke-by-stroke
2 3 139 ? + stroke-by-stroke
3 4 376 ? + stroke-by-stroke
4 4 349 ? + stroke-by-stroke
5 3 273 ? + stroke-by-stroke
6 4 280 ? + stroke-by-stroke
7 4 346 ? + stroke-by-stroke
8 3 111 ? + stroke-by-stroke
9 5 505 ? + stroke-by-stroke
10 4 374 ? + stroke-by-stroke
11 5 479 ? + stroke-by-stroke
12 4 327 ? + stroke-by-stroke
13 3 116 ? + stroke-by-stroke
14 4 355 ? + stroke-by-stroke
15 4 328 ? + stroke-by-stroke
16 4 414 ? + stroke-by-stroke
17 3 173 ? + stroke-by-stroke
18 5 540 ? + stroke-by-stroke
X
Golfbert API Meet the API