Record a Round
  • Course Woodlawn Golf Club
  • Date Played
  • Teebox
    • Slope 119.00
    • Rating 69.70

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 288 6 + stroke-by-stroke
2 3 156 12 + stroke-by-stroke
3 4 268 4 + stroke-by-stroke
4 4 258 14 + stroke-by-stroke
5 5 443 10 + stroke-by-stroke
6 5 462 2 + stroke-by-stroke
7 3 140 16 + stroke-by-stroke
8 3 138 18 + stroke-by-stroke
9 4 271 8 + stroke-by-stroke
10 5 467 1 + stroke-by-stroke
11 4 302 7 + stroke-by-stroke
12 5 462 3 + stroke-by-stroke
13 4 257 11 + stroke-by-stroke
14 4 299 9 + stroke-by-stroke
15 3 170 17 + stroke-by-stroke
16 4 253 13 + stroke-by-stroke
17 4 326 5 + stroke-by-stroke
18 3 112 15 + stroke-by-stroke
X
Golfbert API Meet the API