Record a Round
  • Course Steelwood
  • Date Played
  • Teebox
    • Slope 144.00
    • Rating 74.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 328 4 + stroke-by-stroke
2 3 140 6 + stroke-by-stroke
3 4 293 18 + stroke-by-stroke
4 5 477 10 + stroke-by-stroke
5 4 264 14 + stroke-by-stroke
6 3 139 12 + stroke-by-stroke
7 4 382 2 + stroke-by-stroke
8 4 339 8 + stroke-by-stroke
9 5 433 16 + stroke-by-stroke
10 5 460 11 + stroke-by-stroke
11 4 367 3 + stroke-by-stroke
12 3 138 17 + stroke-by-stroke
13 4 365 1 + stroke-by-stroke
14 4 312 7 + stroke-by-stroke
15 4 345 5 + stroke-by-stroke
16 4 290 15 + stroke-by-stroke
17 3 157 13 + stroke-by-stroke
18 5 465 9 + stroke-by-stroke
X
Golfbert API Meet the API