Record a Round
  • Course Bulls Bay Golf Club
  • Date Played
  • Teebox
    • Slope 139.00
    • Rating 74.80

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 374 5 + stroke-by-stroke
2 5 555 1 + stroke-by-stroke
3 3 150 15 + stroke-by-stroke
4 5 449 3 + stroke-by-stroke
5 4 390 7 + stroke-by-stroke
6 5 527 11 + stroke-by-stroke
7 3 145 9 + stroke-by-stroke
8 4 369 17 + stroke-by-stroke
9 4 349 13 + stroke-by-stroke
10 5 558 4 + stroke-by-stroke
11 4 413 16 + stroke-by-stroke
12 3 143 12 + stroke-by-stroke
13 5 501 2 + stroke-by-stroke
14 3 156 14 + stroke-by-stroke
15 4 365 6 + stroke-by-stroke
16 4 369 10 + stroke-by-stroke
17 3 143 18 + stroke-by-stroke
18 4 389 8 + stroke-by-stroke
X
Golfbert API Meet the API