Record a Round
  • Course The Country Club (Main)
  • Date Played
  • Teebox
    • Slope 139.00
    • Rating 73.60

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 441 7 + stroke-by-stroke
2 4 285 15 + stroke-by-stroke
3 4 429 1 + stroke-by-stroke
4 4 324 9 + stroke-by-stroke
5 4 419 3 + stroke-by-stroke
6 4 280 17 + stroke-by-stroke
7 3 179 11 + stroke-by-stroke
8 4 371 13 + stroke-by-stroke
9 4 418 5 + stroke-by-stroke
10 4 310 16 + stroke-by-stroke
11 5 503 12 + stroke-by-stroke
12 3 125 18 + stroke-by-stroke
13 4 400 2 + stroke-by-stroke
14 5 510 8 + stroke-by-stroke
15 4 417 6 + stroke-by-stroke
16 3 169 14 + stroke-by-stroke
17 4 365 10 + stroke-by-stroke
18 4 396 4 + stroke-by-stroke
X
Golfbert API Meet the API