Record a Round
  • Course Poston Butte Golf Club
  • Date Played
  • Teebox
    • Slope 74.10
    • Rating 127.00

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 364 15 + stroke-by-stroke
2 4 471 5 + stroke-by-stroke
3 5 616 1 + stroke-by-stroke
4 3 235 3 + stroke-by-stroke
5 4 354 17 + stroke-by-stroke
6 4 455 9 + stroke-by-stroke
7 3 166 7 + stroke-by-stroke
8 4 428 13 + stroke-by-stroke
9 5 544 11 + stroke-by-stroke
10 4 466 8 + stroke-by-stroke
11 4 416 14 + stroke-by-stroke
12 3 193 4 + stroke-by-stroke
13 5 596 2 + stroke-by-stroke
14 4 460 10 + stroke-by-stroke
15 4 352 18 + stroke-by-stroke
16 4 433 16 + stroke-by-stroke
17 3 169 6 + stroke-by-stroke
18 5 564 12 + stroke-by-stroke
X
Golfbert API Meet the API