Record a Round
  • Course Edgewood Tahoe G.C.
  • Date Played
  • Teebox
    • Slope 145.00
    • Rating 75.50

Round Information

Stroke count must be greater than number of putts plus added strokes for each penalty.

Score Putts Penalties Par Yds Hcp
1 4 402 13 + stroke-by-stroke
2 4 393 15 + stroke-by-stroke
3 5 575 1 + stroke-by-stroke
4 5 488 9 + stroke-by-stroke
5 3 188 11 + stroke-by-stroke
6 4 398 5 + stroke-by-stroke
7 3 161 17 + stroke-by-stroke
8 4 420 7 + stroke-by-stroke
9 4 433 3 + stroke-by-stroke
10 4 413 6 + stroke-by-stroke
11 4 372 12 + stroke-by-stroke
12 3 187 10 + stroke-by-stroke
13 4 425 2 + stroke-by-stroke
14 4 406 4 + stroke-by-stroke
15 4 362 16 + stroke-by-stroke
16 5 547 8 + stroke-by-stroke
17 3 175 18 + stroke-by-stroke
18 5 501 14 + stroke-by-stroke
X
Golfbert API Meet the API